Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 STORJ/USDT R$5.89M | 0.14 -- | +26.74% |
2 UXLINK/USDT R$10.44M | 0.015 -- | +17.80% |
3 GAS/USDT R$17.87M | 2.19 -- | +17.09% |
4 ONT/USDT R$25.21M | 0.062 -- | +15.36% |
5 SPK/USDT R$6.00M | 0.025 -- | +14.41% |
6 RSR/USDT R$5.54M | 0.0027 -- | +14.07% |
7 MASK/USDT R$16.30M | 0.64 -- | +13.63% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 FLOW/USDT R$22.17M | 0.13 -- | -22.30% |
2 MERL/USDT R$22.20M | 0.35 -- | -17.23% |
3 KAITO/USDT R$18.47M | 0.54 -- | -12.52% |
4 BANANA/USDT R$2.07M | 7.20 -- | -5.54% |
5 ZBCN/USDT R$4.54M | 0.0025 -- | -4.95% |
6 DOOD/USDT R$893.07K | 0.0057 -- | -4.52% |
7 MENGO/USDT R$201.65K | 0.070 -- | -3.59% |
New listings
MoreLargest market cap
MoreHighest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT R$1.04B | R$1.04B | 87,755.10 +0.25% |
2 ETH/USDT R$551.49M | R$551.49M | 2,944.45 +0.40% |
3 SOL/USDT R$175.83M | R$175.83M | 124.19 +0.49% |
4 DOGE/USDT R$110.48M | R$110.48M | 0.12 +0.81% |
5 XRP/USDT R$60.65M | R$60.65M | 1.87 +1.25% |
6 USDC/USDT R$57.72M | R$57.72M | 1.00 +0.00% |
7 BCH/USDT R$57.12M | R$57.12M | 616.20 +2.44% |