Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 STORJ/USDT AED3.88M | 0.14 -- | +26.80% |
2 UXLINK/USDT AED6.91M | 0.015 -- | +16.55% |
3 GAS/USDT AED11.63M | 2.15 -- | +15.39% |
4 ONT/USDT AED16.58M | 0.062 -- | +14.59% |
5 CXT/USDT AED2.45M | 0.011 -- | +13.95% |
6 RSR/USDT AED3.61M | 0.0027 -- | +13.69% |
7 ZEN/USDT AED24.10M | 9.15 -- | +12.67% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 FLOW/USDT AED14.63M | 0.13 -- | -22.25% |
2 MERL/USDT AED14.60M | 0.35 -- | -16.98% |
3 KAITO/USDT AED12.40M | 0.54 -- | -12.36% |
4 BANANA/USDT AED1.42M | 7.21 -- | -5.03% |
5 DOOD/USDT AED601.22K | 0.0057 -- | -5.01% |
6 ZBCN/USDT AED3.01M | 0.0025 -- | -4.64% |
7 LPT/USDT AED7.65M | 2.94 -- | -4.14% |
New listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED688.22M | AED6.43T | 87,764.40 +0.30% |
2 ETH/USDT AED365.23M | AED1.30T | 2,943.79 +0.42% |
3 BNB/USDT AED22.04M | AED425.59B | 841.80 +0.69% |
4 XRP/USDT AED40.16M | AED416.93B | 1.87 +1.16% |
5 USDC/USDT AED38.42M | AED280.94B | 1.00 +0.01% |
6 SOL/USDT AED119.55M | AED256.51B | 124.11 +0.75% |
7 TRX/USDT AED17.77M | AED98.64B | 0.28 +1.27% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED688.22M | AED688.22M | 87,764.40 +0.30% |
2 ETH/USDT AED365.23M | AED365.23M | 2,943.79 +0.42% |
3 SOL/USDT AED119.55M | AED119.55M | 124.11 +0.75% |
4 DOGE/USDT AED73.35M | AED73.35M | 0.12 +0.68% |
5 XRP/USDT AED40.16M | AED40.16M | 1.87 +1.16% |
6 USDC/USDT AED38.42M | AED38.42M | 1.00 +0.01% |
7 BCH/USDT AED37.61M | AED37.61M | 616.70 +2.68% |