Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 STORJ/USDT €896.92K | 0.14 -- | +26.37% |
2 UXLINK/USDT €1.59M | 0.015 -- | +17.46% |
3 GAS/USDT €2.69M | 2.15 -- | +14.97% |
4 ONT/USDT €3.83M | 0.062 -- | +14.76% |
5 RSR/USDT €834.37K | 0.0027 -- | +13.49% |
6 CXT/USDT €563.10K | 0.011 -- | +13.19% |
7 MASK/USDT €2.45M | 0.64 -- | +12.68% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 FLOW/USDT €3.38M | 0.13 -- | -22.43% |
2 MERL/USDT €3.40M | 0.35 -- | -17.03% |
3 KAITO/USDT €2.87M | 0.54 -- | -12.39% |
4 LPT/USDT €1.80M | 2.94 -- | -5.28% |
5 DOOD/USDT €139.18K | 0.0057 -- | -5.00% |
6 ZBCN/USDT €696.15K | 0.0025 -- | -4.94% |
7 BANANA/USDT €331.73K | 7.21 -- | -4.77% |
New listings
MoreLargest market cap
MoreHighest turnover
More