Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 CXT/USDT $1.67M | 0.012 -- | -24.67% |
2 AVNT/USDT $3.95M | 0.32 -- | -15.30% |
3 BANANA/USDT $1.16M | 7.11 -- | -11.60% |
4 DOOD/USDT $412.05K | 0.0061 -- | -9.04% |
5 DORA/USDT $216.99K | 0.0091 -- | -8.54% |
6 HUMA/USDT $578.07K | 0.028 -- | -8.26% |
7 ANIME/USDT $2.11M | 0.0085 -- | -7.18% |
New listings
MoreLargest market cap
MoreHighest turnover
More