Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 KNC/USDⓈ $2.42 | 0.24 $0.24250 | -14.40% |
2 HMSTR/USDⓈ $1.94K | 0.00023 $0.00023000 | -11.67% |
3 BERA/USDⓈ $27.91 | 0.55 $0.55820 | -11.02% |
4 CVC/USDⓈ $50.83 | 0.045 $0.045270 | -10.02% |
5 THETA/USDⓈ $118.32 | 0.29 $0.29120 | -9.68% |
6 GAS/USDⓈ $62.93 | 2.08 $2.0840 | -7.42% |
7 ZEUS/USDⓈ $339.45 | 0.019 $0.019470 | -5.99% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $56.87K | -- | 0.17 +2.59% |
2 1INCH/USDⓈ $3.34K | -- | 0.15 +2.73% |
3 LAYER/USDⓈ $2.98 | -- | 0.16 -1.93% |
4 WCT/USDⓈ $823.71 | -- | 0.075 -2.55% |
5 BABY/USDⓈ $189.36 | -- | 0.017 -1.33% |
6 PARTI/USDⓈ $7.87K | -- | 0.093 -0.53% |
7 SUSHI/USDⓈ $0.00 | -- | 0.33 +0.00% |
Largest market cap
MoreHighest turnover
More