Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ S$13.30K | -- | 0.14 +0.77% |
2 1INCH/USDⓈ S$1.47K | -- | 0.15 +3.50% |
3 LAYER/USDⓈ S$0.00 | -- | 0.16 +0.00% |
4 WCT/USDⓈ S$670.42 | -- | 0.073 -1.58% |
5 BABY/USDⓈ S$12.84 | -- | 0.017 -2.59% |
6 PARTI/USDⓈ S$1.28K | -- | 0.10 -1.97% |
7 SUSHI/USDⓈ S$748.86 | -- | 0.29 +1.81% |
Largest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDⓈ S$5.07M | S$2.25T | 87,810.90 +0.46% |
2 ETH/USDⓈ S$3.77M | S$455.63B | 2,937.52 +0.26% |
3 BNB/USDⓈ S$15.26K | S$151.37B | 855.50 +1.86% |
4 XRP/USDⓈ S$386.00K | S$145.22B | 1.86 +0.79% |
5 SOL/USDⓈ S$472.90K | S$89.92B | 124.39 +1.20% |
6 TRX/USDⓈ S$125.33K | S$34.63B | 0.28 +1.48% |
7 STETH/USDⓈ S$0.00 | S$33.17B | 2,927.21 +0.00% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDⓈ S$5.07M | S$5.07M | 87,810.90 +0.46% |
2 ETH/USDⓈ S$3.77M | S$3.77M | 2,937.52 +0.26% |
3 ADA/USDⓈ S$813.66K | S$813.66K | 0.36 +3.22% |
4 SOL/USDⓈ S$472.90K | S$472.90K | 124.39 +1.20% |
5 FIL/USDⓈ S$453.27K | S$453.27K | 1.33 +7.56% |
6 XRP/USDⓈ S$386.00K | S$386.00K | 1.86 +0.79% |
7 DOGE/USDⓈ S$230.63K | S$230.63K | 0.12 +0.80% |