Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ S$13.13K | -- | 0.14 +0.42% |
2 1INCH/USDⓈ S$1.47K | -- | 0.15 +3.50% |
3 LAYER/USDⓈ S$0.00 | -- | 0.16 +0.00% |
4 WCT/USDⓈ S$670.42 | -- | 0.073 -1.58% |
5 BABY/USDⓈ S$12.84 | -- | 0.017 -2.59% |
6 PARTI/USDⓈ S$1.31K | -- | 0.10 -2.81% |
7 SUSHI/USDⓈ S$748.86 | -- | 0.29 +1.81% |
Largest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDⓈ S$5.07M | S$2.25T | 87,810.50 +0.44% |
2 ETH/USDⓈ S$3.78M | S$455.66B | 2,938.38 +0.38% |
3 BNB/USDⓈ S$15.55K | S$151.36B | 855.20 +1.82% |
4 XRP/USDⓈ S$387.23K | S$145.26B | 1.86 +0.90% |
5 SOL/USDⓈ S$474.74K | S$89.89B | 124.46 +1.06% |
6 TRX/USDⓈ S$128.69K | S$34.59B | 0.28 +1.52% |
7 STETH/USDⓈ S$0.00 | S$33.19B | 2,927.21 +0.00% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDⓈ S$5.07M | S$5.07M | 87,810.50 +0.44% |
2 ETH/USDⓈ S$3.78M | S$3.78M | 2,938.38 +0.38% |
3 ADA/USDⓈ S$827.33K | S$827.33K | 0.36 +3.39% |
4 SOL/USDⓈ S$474.74K | S$474.74K | 124.46 +1.06% |
5 FIL/USDⓈ S$455.22K | S$455.22K | 1.33 +7.40% |
6 XRP/USDⓈ S$387.23K | S$387.23K | 1.86 +0.90% |
7 DOGE/USDⓈ S$228.40K | S$228.40K | 0.12 +0.93% |