Criptomoedas populares
MaisPrincipais ganhadores
Mais| Nome | Retorno | Último preço | 24h |
|---|---|---|
1 AVNT/USDT S$4,88 M | 0,40 -- | +22,85% |
2 KAITO/USDT S$3,91 M | 0,60 -- | +21,95% |
3 HMSTR/USDT S$3,27 M | 0,00022 -- | +9,12% |
4 LPT/USDT S$1,59 M | 3,11 -- | +8,69% |
5 BANANA/USDT S$312,57 mil | 7,74 -- | +8,42% |
6 XPL/USDT S$6,98 M | 0,14 -- | +7,03% |
7 ZEC/USDT S$9,03 M | 469,60 -- | +5,75% |
Principais perdedores
MaisNovas cotações
MaisCap. do mercado maior
Mais| Nome | Retorno | Capitalização de mercado | Último preço | 24h |
|---|---|---|
1 BTC/USDT S$508,09 M | S$2,24 Bi | 87 483,90 -1,70% |
2 ETH/USDT S$353,67 M | S$454,10 mM | 2931,21 -1,37% |
3 BNB/USDT S$10,24 M | S$147,78 mM | 835,80 -0,67% |
4 XRP/USDT S$34,12 M | S$143,73 mM | 1,84 -0,93% |
5 USDC/USDT S$58,56 M | S$98,31 mM | 1,00 -0,03% |
6 SOL/USDT S$88,24 M | S$88,84 mM | 123,11 +0,16% |
7 TRX/USDT S$3,83 M | S$34,06 mM | 0,27 +0,09% |
Volume de trading mais elevado
Mais| Nome | Retorno | Retorno em 24 horas | Último preço | 24h |
|---|---|---|
1 BTC/USDT S$508,09 M | S$508,09 M | 87 483,90 -1,70% |
2 ETH/USDT S$353,67 M | S$353,67 M | 2931,21 -1,37% |
3 SOL/USDT S$88,24 M | S$88,24 M | 123,11 +0,16% |
4 USDC/USDT S$58,56 M | S$58,56 M | 1,00 -0,03% |
5 DOGE/USDT S$48,32 M | S$48,32 M | 0,12 -2,23% |
6 XRP/USDT S$34,12 M | S$34,12 M | 1,84 -0,93% |
7 NIGHT/USDT S$18,37 M | S$18,37 M | 0,082 +3,40% |